Quick answer
At Doctor Vending, machines currently cost between AED 3,000 and AED 15,000 (24 models listed). Simple change and snack machines are at the lower end; bean-to-cup coffee and large combo machines at the upper end. You can also lease monthly, or — for busy sites — get an operated machine with no machine cost. The table below updates automatically from our live catalogue.
Live prices by machine type (AED)
| Machine type | Models | From | To |
|---|---|---|---|
| Snack Machine | 8 | AED 7,000 | AED 15,000 |
| Coffee Machine | 15 | AED 3,000 | AED 10,000 |
| Other | 2 | AED 4,000 | AED 5,500 |
Live from our catalogue (24 models) · last checked November 2, 2026 · machine prices only; VAT, delivery and installation are confirmed in your quote.
See every model and price
| Model | Brand | Price | Lease from |
|---|---|---|---|
| AZKOYEN PALMA | Azkoyen | AED 15,000 | Ask |
| AZKOYEN ZEN | Azkoyen | AED 10,000 | Ask |
| AZKOYEN ZENSIA | Azkoyen | AED 10,000 | Ask |
| AZKOYEN ZINTRO | Azkoyen | AED 7,000 | Ask |
| COMESTERO DUAL COIN CHANGE MACHINE | Comestero | AED 5,500 | Ask |
| COMESTERO EASY PRO CHANGE MACHINE | Comestero | AED 4,000 | Ask |
| SAECO ALISEO | Saeco | AED 10,000 | Ask |
| SAECO ATLANTE 500 | Saeco | AED 7,000 | Ask |
| SAECO AULIKA | Saeco | AED 3,000 | Ask |
| SAECO CRISTALLO 400 | Saeco | AED 4,000 | Ask |
| SAECO CRISTALLO 600 | Saeco | AED 5,000 | Ask |
| SAECO CRISTALLO EVO | Saeco | AED 7,000 | Ask |
| SAECO DIAMANTE | Saeco | AED 9,000 | Ask |
| SAECO IPERAUTOMATICA | Saeco | AED 3,000 | Ask |
| SAECO LIRIKA | Saeco | AED 3,000 | Ask |
| SAECO MEGACOLD SMALL | Saeco | AED 12,000 | Ask |
| SAECO PHEDRA | Saeco | AED 3,000 | Ask |
| SAECO PHEDRA EVO | Saeco | AED 4,000 | Ask |
| SAECO ROYAL GRANCREMA | Saeco | AED 3,000 | Ask |
| SAECO RUBINO 200 | Saeco | AED 4,000 | Ask |
| SAECO SMERALDO 36 | Saeco | AED 7,000 | Ask |
| SAECO SMERALDO 56 | Saeco | AED 9,000 | Ask |
| VENDRON BLACK | Vendron | AED 15,000 | Ask |
| VENDRON WHITE | Vendron | AED 15,000 | Ask |
What changes the price
- Type: coffee machines contain brewers, grinders and boilers, so they usually cost more than snack machines.
- Condition: new, DV Certified Grade A or B, or used as seen.
- Capacity: number of selections, spirals or cups per day.
- Payments: coin, note and cashless readers add cost but raise sales.
- Features: touchscreens, telemetry, fresh milk, refrigeration.
- Extras: delivery, installation, VAT and any cabinet or water filter.
Buy, lease or operated — total cost view
Buy
- Day-one cost
- Machine price
- Monthly cost
- Stock + maintenance
- Sales go to
- You
Lease
- Day-one cost
- First monthly fee (+ deposit)
- Monthly cost
- Fixed fee incl. maintenance + stock
- Sales go to
- You
Operated
- Day-one cost
- None for qualifying sites
- Monthly cost
- None
- Sales go to
- Operator (optional commission)
Price questions
What is the cheapest vending machine in the UAE?
On our site the lowest current price is AED 3,000. Refurbished and simpler machines cost less; check each product page for condition and warranty.
How much is a coffee vending machine in Dubai?
See the coffee row in the live table above for current from–to prices. Bean-to-cup and touchscreen models cost more than simpler instant machines.
Are prices negotiable for several machines?
Ask for a multi-machine quote — pricing, delivery and maintenance can be combined.